| | | | | |
11069 | Tortuga Restaurante | Mexico | 5/4/1998 12:00:00 AM 05/04/1998 | 5/6/1998 12:00:00 AM 05/06/1998 | 15.6700 $15.67 |
11067 | Drachenblut Delikatessen | Germany | 5/4/1998 12:00:00 AM 05/04/1998 | 5/6/1998 12:00:00 AM 05/06/1998 | 7.9800 $7.98 |
11063 | Hungry Owl All-Night Grocers | Ireland | 4/30/1998 12:00:00 AM 04/30/1998 | 5/6/1998 12:00:00 AM 05/06/1998 | 81.7300 $81.73 |
11055 | HILARION-Abastos | Venezuela | 4/28/1998 12:00:00 AM 04/28/1998 | 5/5/1998 12:00:00 AM 05/05/1998 | 120.9200 $120.92 |
11066 | White Clover Markets | USA | 5/1/1998 12:00:00 AM 05/01/1998 | 5/4/1998 12:00:00 AM 05/04/1998 | 44.7200 $44.72 |
11064 | Save-a-lot Markets | USA | 5/1/1998 12:00:00 AM 05/01/1998 | 5/4/1998 12:00:00 AM 05/04/1998 | 30.0900 $30.09 |
11060 | Franchi S.p.A. | Italy | 4/30/1998 12:00:00 AM 04/30/1998 | 5/4/1998 12:00:00 AM 05/04/1998 | 10.9800 $10.98 |
11057 | North/South | UK | 4/29/1998 12:00:00 AM 04/29/1998 | 5/1/1998 12:00:00 AM 05/01/1998 | 4.1300 $4.13 |
11056 | Eastern Connection | UK | 4/28/1998 12:00:00 AM 04/28/1998 | 5/1/1998 12:00:00 AM 05/01/1998 | 278.9600 $278.96 |
11053 | Piccolo und mehr | Austria | 4/27/1998 12:00:00 AM 04/27/1998 | 4/29/1998 12:00:00 AM 04/29/1998 | 53.0500 $53.05 |
ob_grid1EditControl1valuetrue ob_grid1EditControl2valuetrue ob_grid1EditControl3valuetrue ob_grid1EditControl4valuetrue ob_grid1EditControl5valuetrue ctl00_pageContent_PaperBox1_grid1_ob_grid1MainContainer
ctl00_pageContent_PaperBox1_grid1_ob_grid1BodyContainer
ctl00_pageContent_PaperBox1_grid1_ctl29_ob_grid1PagingCont
ctl00_pageContent_PaperBox1_grid1_ctl29_ob_grid1AddButton
ctl00_pageContent_PaperBox1_grid1_ctl29_ob_grid1PageSelector
ob_grid1PageSizeSelector
ctl00_pageContent_PaperBox1_grid1_ob_grid1SerializedCols
ctl00_pageContent_PaperBox1_grid1_ob_grid1SortExpression
ctl00_pageContent_PaperBox1_grid1_ob_grid1SortOrder
ctl00_pageContent_PaperBox1_grid1_ob_grid1ViewstateContainer
ctl00_pageContent_PaperBox1_grid1_ob_grid1SelectedRecordsContainer
ctl00_pageContent_PaperBox1_grid1_ob_grid1SelectedRecordsIndexes
ctl00_pageContent_PaperBox1_grid1_ctl29_ob_grid1SCAllCont
ctl00_pageContent_PaperBox1_grid1_ob_grid1FBConfC
ctl00_pageContent_PaperBox1_grid1_ob_grid1VSC
ctl00_pageContent_PaperBox1_grid1_ob_grid1ColumnsWidthContainer
ctl00_pageContent_PaperBox1_grid1_ob_grid1CellDivsWidthContainer
ctl00_pageContent_PaperBox1_grid1_ob_grid1EditTemplateContainer
ctl00_pageContent_PaperBox1_grid1_ob_grid1CFEC
ctl00_pageContent_PaperBox1_grid1_ob_grid1EMRC